Found 1548 acronyms in 0.00 seconds.
Showing acronyms spanning at least 4 words:| Acronym | Expanded | Score | |
|---|---|---|---|
| MOST | Mitochondrial Oxygen-responSive Transcript | 1.33 | 3 |
| MOOT | MitOchondrial Oxygen-responsive Transcript | 1.33 | 3 |
| MONET | Mitochondrial OxygeN-rEsponsive Transcript | 1.33 | 3 |
| MORT | Mitochondrial Oxygen-Responsive Transcript | 1.33 | 3 |
| MORTAR | Mitochondrial Oxygen-Responsive TrAnscRipt | 1.33 | 3 |
| MOTT | Mitochondrial Oxygen-responsive TranscripT | 1.33 | 3 |
| MOTS | Mitochondrial Oxygen-responsive TranScript | 1.33 | 3 |
| MINOT | MItochoNdrial Oxygen-responsive Transcript | 1.33 | 3 |
| MOEN | Mitochondrial OxygEN-responsive | 2.00 | 2 |
| MOSS | Mitochondrial Oxygen-reSponSive | 2.00 | 2 |
| MOOR | MitochOndrial Oxygen-Responsive | 2.00 | 2 |
| MOON | MitochOndrial OxygeN-responsive | 2.00 | 2 |
| MORONI | MitochOndRial OxygeN-responsIve | 2.00 | 2 |
| MOYER | Mitochondrial OxYgEn-Responsive | 2.00 | 2 |
| MOYES | Mitochondrial OxYgEn-reSponsive | 2.00 | 2 |
| MORN | Mitochondrial Oxygen-RespoNsive | 2.00 | 2 |
| MAORI | MitochondriAl Oxygen-ResponsIve | 2.00 | 2 |
| MOP | Mitochondrial Oxygen-resPonsive | 2.00 | 2 |
| MOS | Mitochondrial Oxygen-responSive | 2.00 | 2 |
| MICRON | MItoChondRial OxygeN-responsive | 2.00 | 2 |
| MICROS | MItoChondRial Oxygen-reSponsive | 2.00 | 2 |
| MINOR | MItochoNdrial Oxygen-Responsive | 2.00 | 2 |
| MINOS | MItochoNdrial Oxygen-reSponsive | 2.00 | 2 |
| MINION | MItochoNdrIal OxygeN-responsive | 2.00 | 2 |
| MOVE | Mitochondrial Oxygen-responsiVE | 2.00 | 2 |
| MOE | Mitochondrial OxygEn-responsive | 2.00 | 2 |
| MOO | MitochOndrial Oxygen-responsive | 2.00 | 2 |
| MOOSE | MitochOndrial Oxygen-responSivE | 2.00 | 2 |
| MONO | MitochONdrial Oxygen-responsive | 2.00 | 2 |
| MONROE | MitochONdRial OxygEn-responsive | 2.00 | 2 |
| MORO | MitochOndRial Oxygen-responsive | 2.00 | 2 |
| MOROSE | MitochOndRial Oxygen-reSponsivE | 2.00 | 2 |
| MORE | Mitochondrial Oxygen-REsponsive | 2.00 | 2 |
| MORSE | Mitochondrial Oxygen-ReSponsivE | 2.00 | 2 |
| MOORE | MitochOndrial Oxygen-REsponsive | 2.00 | 2 |
| MOOG | MitochOndrial OxyGen-responsive | 2.00 | 2 |
| MOPE | Mitochondrial Oxygen-resPonsivE | 2.00 | 2 |
| MICRO | MItoChondRial Oxygen-responsive | 2.00 | 2 |
| MILO | MItochondriaL Oxygen-responsive | 2.00 | 2 |
| MALONE | MitochondriAL OxygeN-rEsponsive | 2.00 | 2 |
| MOSER | Mitochondrial Oxygen-responSivE tRanscript | 2.67 | 3 |
| MOREOVER | Mitochondrial Oxygen-REspOnsiVE tRanscript | 2.67 | 3 |
| MORANT | Mitochondrial Oxygen-responsive tRANscripT | 2.67 | 3 |
| MOYRA | Mitochondrial OxYgen-responsive tRAnscript | 2.67 | 3 |
| MORA | Mitochondrial Oxygen-responsive tRAnscript | 2.67 | 3 |
| MORAN | Mitochondrial Oxygen-responsive tRANscript | 2.67 | 3 |
| IOTA | mItochondrial Oxygen-responsive TrAnscript | 2.67 | 3 |
| MONA | Mitochondrial OxygeN-responsive trAnscript | 4.00 | 3 |
| MAXI | MitochondriAl oXygen-responsIve | 4.00 | 2 |
| MAYST | MitochondriAl oxYgen-responSive Transcript | 4.00 | 3 |
| MOAT | Mitochondrial Oxygen-responsive trAnscripT | 4.00 | 3 |
| MOAN | Mitochondrial Oxygen-responsive trANscript | 4.00 | 3 |
| MICRONESIA | MItoChondRial OxygeN-rESponsIve trAnscript | 4.00 | 3 |
| MICRONESIAN | MItoChondRial OxygeN-rESponsIve trANscript | 4.00 | 3 |
| MIXER | MItochondrial oXygen-rEsponsive tRanscript | 4.00 | 3 |
| MINOAN | MItochoNdrial Oxygen-responsive trANscript | 4.00 | 3 |
| ICON | mItoChondrial OxygeN-responsive | 4.00 | 2 |
| IONS | mItochondrial OxygeN-reSponsive | 4.00 | 2 |
| ION | mItochondrial OxygeN-responsive | 4.00 | 2 |
| IRON | mItochondRial OxygeN-responsive | 4.00 | 2 |
| IRONER | mItochondRial OxygeN-rEsponsive tRanscript | 4.00 | 3 |
| INDOOR | mItochoNDrial Oxygen-respOnsive tRanscript | 4.00 | 3 |
| TOOT | miTOchondrial Oxygen-responsive Transcript | 4.00 | 3 |
| TOOTS | miTOchondrial Oxygen-responsive TranScript | 4.00 | 3 |
| TOYOTA | miTochondrial OxYgen-respOnsive TrAnscript | 4.00 | 3 |
| TORT | miTochondrial Oxygen-Responsive Transcript | 4.00 | 3 |
| TOT | miTochondrial Oxygen-responsive Transcript | 4.00 | 3 |
| TROT | miTochondRial Oxygen-responsive Transcript | 4.00 | 3 |
| MINX | MItochoNdrial oXygen-responsive | 4.00 | 2 |
| MIX | MItochondrial oXygen-responsive | 4.00 | 2 |
| ITO | mITochondrial Oxygen-responsive | 4.00 | 2 |
| MOREEN | Mitochondrial Oxygen-REsponsivE traNscript | 5.33 | 3 |
| MAGENTA | MitochondriAl oxyGen-rEspoNsive TrAnscript | 5.33 | 3 |
| MAGNET | MitochondriAl oxyGeN-rEsponsive Transcript | 5.33 | 3 |
| MAYER | MitochondriAl oxYgen-rEsponsive tRanscript | 5.33 | 3 |
| MAYOR | MitochondriAl oxYgen-respOnsive tRanscript | 5.33 | 3 |
| MIDGET | MItochonDrial oxyGen-rEsponsive Transcript | 5.33 | 3 |
| MYERS | Mitochondrial oxYgen-rEsponsive tRanScript | 5.33 | 3 |
| MYRA | Mitochondrial oxYgen-responsive tRAnscript | 5.33 | 3 |
| IONIAN | mItochondrial OxygeN-responsIve trANscript | 5.33 | 3 |
| IONA | mItochondrial OxygeN-responsive trAnscript | 5.33 | 3 |
| INDONESIA | mItochoNDrial OxygeN-rESponsIve trAnscript | 5.33 | 3 |
| INDONESIAN | mItochoNDrial OxygeN-rESponsIve trANscript | 5.33 | 3 |
| TOPER | miTochondrial Oxygen-resPonsivE tRanscript | 5.33 | 3 |
| TORPOR | miTochondrial Oxygen-ResPOnsive tRanscript | 5.33 | 3 |
| TORN | miTochondrial Oxygen-responsive tRaNscript | 5.33 | 3 |
| TORR | miTochondrial Oxygen-responsive tRanscRipt | 5.33 | 3 |
| TOR | miTochondrial Oxygen-responsive tRanscript | 5.33 | 3 |
| THOR | miTocHondrial Oxygen-responsive tRanscript | 5.33 | 3 |
| THORN | miTocHondrial Oxygen-responsive tRaNscript | 5.33 | 3 |
| MYRON | Mitochondrial oxYgen-RespONsive | 6.00 | 2 |
| TOSS | miTochondrial Oxygen-reSponSive | 6.00 | 2 |
| TOPS | miTochondrial Oxygen-resPonSive | 6.00 | 2 |
| TONES | miTochondrial OxygeN-rESponsive | 6.00 | 2 |
| TONI | miTochondrial OxygeN-responsIve | 6.00 | 2 |
| TALON | miTochondriAL OxygeN-responsive | 6.00 | 2 |
| TON | miTochondrial OxygeN-responsive | 6.00 | 2 |
| TOP | miTochondrial Oxygen-resPonsive | 6.00 | 2 |
| MORAY | MitochOndRiAl oxYgen-responsive | 6.00 | 2 |
| MONDAY | MitochONDriAl oxYgen-responsive | 6.00 | 2 |
| MOODY | MitOchOnDrial oxYgen-responsive | 6.00 | 2 |
| MIRY | MItochondRial oxYgen-responsive | 6.00 | 2 |
| MAY | MitochondriAl oxYgen-responsive | 6.00 | 2 |
| MAYO | MitochondriAl oxYgen-respOnsive | 6.00 | 2 |
| TONE | miTochondrial OxygeN-rEsponsive | 6.00 | 2 |
| TOE | miTochondrial OxygEn-responsive | 6.00 | 2 |
| TOO | miTochOndrial Oxygen-responsive | 6.00 | 2 |
| TONNE | miTochondrial OxygeN-respoNsivE | 6.00 | 2 |
| TORE | miTochondrial Oxygen-REsponsive | 6.00 | 2 |
| TORSO | miTochondrial Oxygen-ReSpOnsive | 6.00 | 2 |
| TOG | miTochondrial OxyGen-responsive | 6.00 | 2 |
| TOGO | miTochondrial OxyGen-respOnsive | 6.00 | 2 |
| TOY | miTochondrial OxYgen-responsive | 6.00 | 2 |
| TROVE | miTochondRial Oxygen-responsiVE | 6.00 | 2 |
| TAO | miTochondriAl Oxygen-responsive | 6.00 | 2 |
| THOSE | miTocHondrial Oxygen-responSivE | 6.00 | 2 |
| THORPE | miTocHondrial Oxygen-ResPonsivE | 6.00 | 2 |
| THRONE | miTocHondRial OxygeN-rEsponsive | 6.00 | 2 |
| THROE | miTocHondRial OxygEn-responsive | 6.00 | 2 |
| TROPE | miTochondRial Oxygen-resPonsivE | 6.00 | 2 |
| TROY | miTochondRial OxYgen-responsive | 6.00 | 2 |
| TRIO | miTochondRIal Oxygen-responsive | 6.00 | 2 |
| MCGOVERN | MitoChondrial oxyGen-respOnsiVE tRaNscript | 6.67 | 3 |
| MET | Mitochondrial oxygEn-responsive Transcript | 6.67 | 3 |
| META | Mitochondrial oxygEn-responsive TrAnscript | 6.67 | 3 |
| MEET | Mitochondrial oxygEn-rEsponsive Transcript | 6.67 | 3 |
| MERIT | Mitochondrial oxygEn-ResponsIve Transcript | 6.67 | 3 |
| MOSES | Mitochondrial Oxygen-responSivE tranScript | 6.67 | 3 |
| MODEST | MitOchonDrial oxygEn-responSive Transcript | 6.67 | 3 |
| MOIST | Mitochondrial Oxygen-responsIve tranScripT | 6.67 | 3 |
| MONIES | Mitochondrial OxygeN-responsIvE tranScript | 6.67 | 3 |
| MOLEST | MitOchondriaL oxygEn-responSive Transcript | 6.67 | 3 |
| MONGER | MitOchoNdrial oxyGen-rEsponsive tRanscript | 6.67 | 3 |
| MAESTRI | MitochondriAl oxygEn-responSive TranscRIpt | 6.67 | 3 |
| MAYA | MitochondriAl oxYgen-responsive trAnscript | 6.67 | 3 |
| MAYAN | MitochondriAl oxYgen-responsive trANscript | 6.67 | 3 |
| MIDYEAR | MItochonDrial oxYgen-rEsponsive trAnscRipt | 6.67 | 3 |
| MIGRANT | MItochondrial oxyGen-responsive tRANscripT | 6.67 | 3 |
| MITOSIS | MITochondrial Oxygen-responSIve tranScript | 6.67 | 3 |
| MITOSES | MITochondrial Oxygen-responSivE tranScript | 6.67 | 3 |
| MILEPOST | MItochondriaL oxygEn-resPOnSive Transcript | 6.67 | 3 |
| MYNA | Mitochondrial oxYgeN-responsive trAnscript | 6.67 | 3 |
| MYRNA | Mitochondrial oxYgen-RespoNsive trAnscript | 6.67 | 3 |
| INDIGENT | mItochoNDrIal oxyGEN-responsive Transcript | 6.67 | 3 |
| INGEST | mItochoNdrial oxyGen-rESponsive Transcript | 6.67 | 3 |
| INGOT | mItochoNdrial oxyGen-respOnsive Transcript | 6.67 | 3 |
| TOAST | miTochondrial Oxygen-responsive trAnScripT | 6.67 | 3 |
| TONIA | miTochondrial OxygeN-responsIve trAnscript | 6.67 | 3 |
| TOGA | miTochondrial OxyGen-responsive trAnscript | 6.67 | 3 |
| TAXER | miTochondriAl oXygen-rEsponsive tRanscript | 6.67 | 3 |
| TRYST | miTochondRial oxYgen-responSive Transcript | 6.67 | 3 |
| THROAT | miTocHondRial Oxygen-responsive trAnscripT | 6.67 | 3 |
| TIOGA | miTochondrIal OxyGen-responsive trAnscript | 6.67 | 3 |
| COT | mitoChondrial Oxygen-responsive Transcript | 6.67 | 3 |
| CONT | mitoChondrial OxygeN-responsive Transcript | 6.67 | 3 |
| CONTRA | mitoChondrial OxygeN-responsive TRAnscript | 6.67 | 3 |
| CONTRACT | mitoChondrial OxygeN-responsive TRAnsCripT | 6.67 | 3 |
| CONTRAST | mitoChondrial OxygeN-responsive TRAnScripT | 6.67 | 3 |
| CONTACT | mitoChondrial OxygeN-responsive TrAnsCripT | 6.67 | 3 |
| CONSTANT | mitoChondrial OxygeN-responSive TrANscripT | 6.67 | 3 |
| COST | mitoChondrial Oxygen-responSive Transcript | 6.67 | 3 |
| COSTA | mitoChondrial Oxygen-responSive TrAnscript | 6.67 | 3 |
| COVET | mitoChondrial Oxygen-responsiVE Transcript | 6.67 | 3 |
| CO-STAR | mitoChondrial Oxygen-responSive TrAnscRipt | 6.67 | 3 |
| COOT | mitoChondrial Oxygen-respOnsive Transcript | 6.67 | 3 |
| COSSET | mitoChondrial Oxygen-reSponSivE Transcript | 6.67 | 3 |
| COGENT | mitoChondrial OxyGen-rEspoNsive Transcript | 6.67 | 3 |
| CORSET | mitoChondrial Oxygen-ResponSivE Transcript | 6.67 | 3 |
| CORONET | mitoChondrial Oxygen-RespONsivE Transcript | 6.67 | 3 |
| CORNET | mitoChondrial Oxygen-RespoNsivE Transcript | 6.67 | 3 |
| CLOT | mitoChondriaL Oxygen-responsive Transcript | 6.67 | 3 |
| CLOSET | mitoChondriaL Oxygen-responSivE Transcript | 6.67 | 3 |
| MEIER | Mitochondrial oxygEn-responsIvE tRanscript | 8.00 | 3 |
| MESSRS | Mitochondrial oxygEn-reSponSive tRanScript | 8.00 | 3 |
| MODERN | MitOchonDrial oxygEn-responsive tRaNscript | 8.00 | 3 |
| MORGEN | MitochOndRial oxyGEN-responsive | 8.00 | 2 |
| MORGAN | MitOchondRial oxyGen-responsive trANscript | 8.00 | 3 |
| MANTRA | MitochondriAl oxygeN-responsive TRAnscript | 8.00 | 3 |
| MANTRAP | MitochondriAl oxygeN-responsive TRAnscriPt | 8.00 | 3 |
| MANTA | MitochondriAl oxygeN-responsive TrAnscript | 8.00 | 3 |
| MANET | MitochondriAl oxygeN-rEsponsive Transcript | 8.00 | 3 |
| MAGNESIA | MitochondriAl oxyGeN-rESponsIve trAnscript | 8.00 | 3 |
| MAGI | MitochondriAl oxyGen-responsIve | 8.00 | 2 |
| MINT | MItochondrial oxygeN-responsive Transcript | 8.00 | 3 |
| MICHIGAN | MItoCHondrIal oxyGen-responsive trANscript | 8.00 | 3 |
| MIGNON | MItochondrial oxyGeN-respONsive | 8.00 | 2 |
| MILER | MItochondriaL oxygEn-responsive tRanscript | 8.00 | 3 |
| MINDER | MItochoNDrial oxygEn-responsive tRanscript | 8.00 | 3 |
| MINNESOTA | MItochoNdrial oxygeN-rESpOnsive TrAnscript | 8.00 | 3 |
| INEPT | mItochoNdrial oxygEn-resPonsive Transcript | 8.00 | 3 |
| INERT | mItochoNdrial oxygEn-Responsive Transcript | 8.00 | 3 |
| IGOR | mItochondrial oxyGen-respOnsive tRanscript | 8.00 | 3 |
| IGNORANT | mItochondrial oxyGeN-respOnsive tRANscripT | 8.00 | 3 |
| INDENT | mItochoNDrial oxygEN-responsive Transcript | 8.00 | 3 |
| INLET | mItochoNdriaL oxygEn-responsive Transcript | 8.00 | 3 |
| TOXIN | miTochondrial OXygen-responsIve traNscript | 8.00 | 3 |
| TAXI | miTochondriAl oXygen-responsIve | 8.00 | 2 |
| TYRANT | miTochondrial oxYgen-responsive tRANscripT | 8.00 | 3 |
| THAYER | miTocHondriAl oxYgen-rEsponsive tRanscript | 8.00 | 3 |
| OCHOA | mitOCHondrial Oxygen-responsive trAnscript | 8.00 | 3 |
| ORION | mitOchondRIal OxygeN-responsive | 8.00 | 2 |
| OOPS | mitOchondrial Oxygen-resPonSive | 8.00 | 2 |
| OHIOAN | mitOcHondrIal Oxygen-responsive trANscript | 8.00 | 3 |
| ONION | mitOchoNdrIal OxygeN-responsive | 8.00 | 2 |
| CONVERT | mitoChondrial OxygeN-responsiVE tRanscripT | 8.00 | 3 |
| CORR | mitoChondrial Oxygen-responsive tRanscRipt | 8.00 | 3 |
| CORN | mitoChondrial Oxygen-responsive tRaNscript | 8.00 | 3 |
| COVER | mitoChondrial Oxygen-responsiVE tRanscript | 8.00 | 3 |
| COVERT | mitoChondrial Oxygen-responsiVE tRanscripT | 8.00 | 3 |
| COVERS | mitoChondrial Oxygen-responsiVE tRanScript | 8.00 | 3 |
| CROSIER | mitoChondRial Oxygen-responSIvE tRanscript | 8.00 | 3 |
| CROSSER | mitoChondRial Oxygen-reSponSivE tRanscript | 8.00 | 3 |
| COPRA | mitoChondrial Oxygen-resPonsive tRAnscript | 8.00 | 3 |
| COPER | mitoChondrial Oxygen-resPonsivE tRanscript | 8.00 | 3 |
| COORS | mitoChondrial Oxygen-respOnsive tRanScript | 8.00 | 3 |
| CONNER | mitoChondrial OxygeN-respoNsivE tRanscript | 8.00 | 3 |
| CORPORA | mitoChondrial Oxygen-ResPOnsive tRAnscript | 8.00 | 3 |
| CORONER | mitoChondrial Oxygen-RespONsivE tRanscript | 8.00 | 3 |
| CORNER | mitoChondrial Oxygen-RespoNsivE tRanscript | 8.00 | 3 |
| COOPER | mitoChOndrial Oxygen-resPonsivE tRanscript | 8.00 | 3 |
| COOPERANT | mitoChOndrial Oxygen-resPonsivE tRANscripT | 8.00 | 3 |
| CONDOR | mitoChONDrial Oxygen-responsive tRanscript | 8.00 | 3 |
| CONDONER | mitoChONDrial OxygeN-responsivE tRanscript | 8.00 | 3 |
| CHOIR | mitoCHondrial Oxygen-responsIve tRanscript | 8.00 | 3 |
| CLOSER | mitoChondriaL Oxygen-responSivE tRanscript | 8.00 | 3 |
| HOT | mitocHondrial Oxygen-responsive Transcript | 8.00 | 3 |
| HONEST | mitocHondrial OxygeN-rESponsive Transcript | 8.00 | 3 |
| HOST | mitocHondrial Oxygen-responSive Transcript | 8.00 | 3 |
| HORST | mitocHondrial Oxygen-ResponSive Transcript | 8.00 | 3 |
| HOOT | mitocHondrial Oxygen-respOnsive Transcript | 8.00 | 3 |
| HOYT | mitocHondrial OxYgen-responsive Transcript | 8.00 | 3 |
| HORNET | mitocHondrial Oxygen-RespoNsivE Transcript | 8.00 | 3 |
| MCGEE | MitoChondrial oxyGEn-rEsponsive | 8.00 | 2 |
| MIDGE | MItochonDrial oxyGEn-responsive | 8.00 | 2 |
| MIRAGE | MItochondRiAl oxyGEn-responsive | 8.00 | 2 |
| MING | MItochoNdrial oxyGen-responsive | 8.00 | 2 |
| MAGPIE | MitochondriAl oxyGen-resPonsIvE | 8.00 | 2 |
| ICY | mItoChondrial oxYgen-responsive | 8.00 | 2 |
| ITCHY | mIToCHondrial oxYgen-responsive | 8.00 | 2 |
| ITALY | mITochondriAL oxYgen-responsive | 8.00 | 2 |
| INDY | mItochoNDrial oxYgen-responsive | 8.00 | 2 |
| INLY | mItochoNdriaL oxYgen-responsive | 8.00 | 2 |
| TAX | miTochondriAl oXygen-responsive | 8.00 | 2 |
| THORAX | miTocHOndRiAl oXygen-responsive | 8.00 | 2 |
| ONO | mitOchoNdrial Oxygen-responsive | 8.00 | 2 |
| OHO | mitOcHondrial Oxygen-responsive | 8.00 | 2 |
| OHIO | mitOcHondrIal Oxygen-responsive | 8.00 | 2 |
| MCLEAN | MitoChondriaL oxygEn-responsive trANscript | 9.33 | 3 |
| MESA | Mitochondrial oxygEn-responSive trAnscript | 9.33 | 3 |
| MENSA | Mitochondrial oxygEN-responSive trAnscript | 9.33 | 3 |
| MEAT | Mitochondrial oxygEn-responsive trAnscripT | 9.33 | 3 |
| MEAN | Mitochondrial oxygEn-responsive trANscript | 9.33 | 3 |
| MEANT | Mitochondrial oxygEn-responsive trANscripT | 9.33 | 3 |
| MANOR | MitochondriAl oxygeN-respOnsive tRanscript | 9.33 | 3 |
| MANNER | MitochondriAl oxygeN-respoNsivE tRanscript | 9.33 | 3 |
| MINIVER | MItochondrial oxygeN-responsIVE tRanscript | 9.33 | 3 |
| MINERVA | MItochoNdrial oxygEn-ResponsiVe trAnscript | 9.33 | 3 |
| INTRA | mItochondrial oxygeN-responsive TRAnscript | 9.33 | 3 |
| INTACT | mItochondrial oxygeN-responsive TrAnsCripT | 9.33 | 3 |
| INST | mItochondrial oxygeN-responSive Transcript | 9.33 | 3 |
| INSTANT | mItochondrial oxygeN-responSive TrANscripT | 9.33 | 3 |
| INSET | mItochondrial oxygeN-responSivE Transcript | 9.33 | 3 |
| INDIGNANT | mItochoNDrIal oxyGeN-responsive trANscripT | 9.33 | 3 |
| INERRANT | mItochoNdrial oxygEn-Responsive tRANscripT | 9.33 | 3 |
| TETRA | miTochondrial oxygEn-responsive TRAnscript | 9.33 | 3 |
| TEST | miTochondrial oxygEn-responSive Transcript | 9.33 | 3 |
| TENT | miTochondrial oxygEN-responsive Transcript | 9.33 | 3 |
| TENTS | miTochondrial oxygEN-responsive TranScript | 9.33 | 3 |
| TENET | miTochondrial oxygEN-rEsponsive Transcript | 9.33 | 3 |
| TOILET | miTOchondrIaL oxygEn-responsive Transcript | 9.33 | 3 |
| TONYA | miTOchoNdrial oxYgen-responsive trAnscript | 9.33 | 3 |
| TAOIST | miTochondriAl Oxygen-responsIve tranScripT | 9.33 | 3 |
| TALENT | miTochondriAL oxygEN-responsive Transcript | 9.33 | 3 |
| TRENT | miTochondRial oxygEN-responsive Transcript | 9.33 | 3 |
| THETA | miTocHondrial oxygEn-responsive TrAnscript | 9.33 | 3 |
| TIGER | miTochondrIal oxyGen-rEsponsive tRanscript | 9.33 | 3 |
| OXONIAN | mitOchondrial oXygen-respONsIve trANscript | 9.33 | 3 |
| CONAN | mitoChondrial OxygeN-responsive trANscript | 9.33 | 3 |
| COAT | mitoChondrial Oxygen-responsive trAnscripT | 9.33 | 3 |
| COAST | mitoChondrial Oxygen-responsive trAnScripT | 9.33 | 3 |
| CROAT | mitoChondRial Oxygen-responsive trAnscripT | 9.33 | 3 |
| CRYPT | mitoChondRial oxYgen-resPonsive Transcript | 9.33 | 3 |
| CRYPTS | mitoChondRial oxYgen-resPonsive TranScript | 9.33 | 3 |
| CRYOSTAT | mitoChondRial oxYgen-respOnSive TrAnscripT | 9.33 | 3 |
| CONSONANT | mitoChondrial OxygeN-reSpONsive trANscripT | 9.33 | 3 |
| COGNAC | mitoChondrial OxyGeN-responsive trAnsCript | 9.33 | 3 |
| CORONA | mitoChondrial Oxygen-RespONsive trAnscript | 9.33 | 3 |
| CORNEA | mitoChondrial Oxygen-RespoNsivE trAnscript | 9.33 | 3 |
| CYST | mitoChondrial oxYgen-responSive Transcript | 9.33 | 3 |
| CYGNET | mitoChondrial oxYGeN-rEsponsive Transcript | 9.33 | 3 |
| CHOREA | mitoCHondrial Oxygen-ResponsivE trAnscript | 9.33 | 3 |
| HONER | mitocHondrial OxygeN-rEsponsive tRanscript | 9.33 | 3 |
| HOSIER | mitocHondrial Oxygen-responSIvE tRanscript | 9.33 | 3 |
| HORN | mitocHondrial Oxygen-responsive tRaNscript | 9.33 | 3 |
| HOVER | mitocHondrial Oxygen-responsiVE tRanscript | 9.33 | 3 |
| HOPER | mitocHondrial Oxygen-resPonsivE tRanscript | 9.33 | 3 |
| HOOSIER | mitocHondrial Oxygen-respOnSIvE tRanscript | 9.33 | 3 |
| HOOVER | mitocHondrial Oxygen-respOnsiVE tRanscript | 9.33 | 3 |
| HOOVERS | mitocHondrial Oxygen-respOnsiVE tRanScript | 9.33 | 3 |
| HORSIER | mitocHondrial Oxygen-ResponSIvE tRanscript | 9.33 | 3 |
| HORNER | mitocHondrial Oxygen-RespoNsivE tRanscript | 9.33 | 3 |
| HOOPER | mitocHOndrial Oxygen-resPonsivE tRanscript | 9.33 | 3 |
| MESS | Mitochondrial oxygEn-reSponSive | 10.00 | 2 |
| MESON | Mitochondrial oxygEn-reSpONsive | 10.00 | 2 |
| MEN | Mitochondrial oxygEN-responsive | 10.00 | 2 |
| MES | Mitochondrial oxygEn-responSive | 10.00 | 2 |
| MALENESS | MitochondriAL oxygEN-rESponSive | 10.00 | 2 |
| MIEN | MItochondrial oxygEN-responsive | 10.00 | 2 |
| MINES | MItochoNdrial oxygEn-reSponsive | 10.00 | 2 |
| MINDLESS | MItochoNDriaL oxygEn-reSponSive | 10.00 | 2 |
| INGRESS | mItochoNdrial oxyGen-RESponSive | 10.00 | 2 |
| TYSON | miTochondrial oxYgen-reSpONsive | 10.00 | 2 |
| OXEN | mitOchondrial oXygEN-responsive | 10.00 | 2 |
| OXYGEN | mitOchondrial oXYGEN-responsive | 10.00 | 2 |
| CON | mitoChondrial OxygeN-responsive | 10.00 | 2 |
| COP | mitoChondrial Oxygen-resPonsive | 10.00 | 2 |
| COS | mitoChondrial Oxygen-responSive | 10.00 | 2 |
| CROSS | mitoChondRial Oxygen-reSponSive | 10.00 | 2 |
| CROP | mitoChondRial Oxygen-resPonsive | 10.00 | 2 |
| CROON | mitoChondRial Oxygen-respONsive | 10.00 | 2 |
| COPS | mitoChondrial Oxygen-resPonSive | 10.00 | 2 |
| COOP | mitoChOndrial Oxygen-resPonsive | 10.00 | 2 |
| COYNESS | mitoChondrial OxYgeN-rESponSive | 10.00 | 2 |
| CORPS | mitoChondrial Oxygen-ResPonSive | 10.00 | 2 |
| CODON | mitoChOnDrial OxygeN-responsive | 10.00 | 2 |
| COLON | mitoChOndriaL OxygeN-responsive | 10.00 | 2 |
| COLOSSI | mitoChOndriaL Oxygen-reSponSIve | 10.00 | 2 |
| CHAOS | mitoCHondriAl Oxygen-reSponsive | 10.00 | 2 |
| CHOP | mitoCHondrial Oxygen-resPonsive | 10.00 | 2 |
| CHORION | mitoCHOndRIal OxygeN-responsive | 10.00 | 2 |
| CLOP | mitoChondriaL Oxygen-resPonsive | 10.00 | 2 |
| CLOGS | mitoChondriaL OxyGen-reSponsive | 10.00 | 2 |
| MERE | Mitochondrial oxygEn-REsponsive | 10.00 | 2 |
| MODE | MitochOnDrial oxygEn-responsive | 10.00 | 2 |
| MOLE | MitochOndriaL oxygEn-responsive | 10.00 | 2 |
| MORALE | MitochOndRiAL oxygEn-responsive | 10.00 | 2 |
| MONDEO | MitochONDrial oxygEn-respOnsive | 10.00 | 2 |
| MONDALE | MitochONDriAL oxygEn-responsive | 10.00 | 2 |
| MINE | MItochoNdrial oxygEn-responsive | 10.00 | 2 |
| MIRE | MItochondRial oxygEn-responsive | 10.00 | 2 |
| MICE | MItoChondrial oxygEn-responsive | 10.00 | 2 |
| MITE | MITochondrial oxygEn-responsive | 10.00 | 2 |
| MITRE | MITochondRial oxygEn-responsive | 10.00 | 2 |
| MIOCENE | MItOChondrial oxygEN-rEsponsive | 10.00 | 2 |
| MILE | MItochondriaL oxygEn-responsive | 10.00 | 2 |
| MAE | MitochondriAl oxygEn-responsive | 10.00 | 2 |
| MALE | MitochondriAL oxygEn-responsive | 10.00 | 2 |
| INDIGO | mItochoNDrIal oxyGen-respOnsive | 10.00 | 2 |
| TODAY | miTochOnDriAl oxYgen-responsive | 10.00 | 2 |
| TORY | miTochOndRial oxYgen-responsive | 10.00 | 2 |
| TONY | miTochONdrial oxYgen-responsive | 10.00 | 2 |
| THAYNE | miTocHondriAl oxYgeN-rEsponsive | 10.00 | 2 |
| THY | miTocHondrial oxYgen-responsive | 10.00 | 2 |
| TRAY | miTochondRiAl oxYgen-responsive | 10.00 | 2 |
| TRY | miTochondRial oxYgen-responsive | 10.00 | 2 |
| TYNE | miTochondrial oxYgeN-rEsponsive | 10.00 | 2 |
