Found 1230 acronyms in 0.00 seconds.
Showing acronyms spanning at least 5 words:| Acronym | Expanded | Score | |
|---|---|---|---|
| DALLIANCE | Democractic ALLIance African National CongrEss | 1.00 | 5 |
| ALLIANCE | ALLIance African National CongrEss | 1.25 | 4 |
| DANCE | Democractic African National CongrEss | 1.25 | 4 |
| DEACONESS | DEmocractic Alliance CONgrESS | 1.67 | 3 |
| DEACON | DEmocractic Alliance CONgress | 1.67 | 3 |
| DEMONIAC | DEMOcractic NatIonAl Congress | 1.67 | 3 |
| ANTIC | African NaTIonal Congress | 1.67 | 3 |
| DACE | Democractic Alliance CongrEss | 1.67 | 3 |
| DIANA | DemocractIc AlliaNce African | 1.67 | 3 |
| DANA | Democractic AlliaNce African | 1.67 | 3 |
| DEFIANCE | DEmocractic aFrIcAn National CongrEss | 2.50 | 4 |
| DEANE | DEmocractic AlliaNcE | 2.50 | 2 |
| DELANO | DEmocractic aLliance African NatiOnal | 2.50 | 4 |
| DEMOCRATIC | DEMOCRAcTIc Congress | 2.50 | 2 |
| DIANE | DemocractIc AlliaNcE | 2.50 | 2 |
| LANCE | aLliance African National CongrEss | 2.50 | 4 |
| NANCE | NAtioNal CongrEss | 2.50 | 2 |
| DRAIN | DemocRactic AllIaNce | 2.50 | 2 |
| DANE | Democractic AlliaNcE | 2.50 | 2 |
| DALE | Democractic AlLiancE | 2.50 | 2 |
| DORIAN | DemOcRactIc AlliaNce | 2.50 | 2 |
| DETAIN | DEmocracTic AllIaNce | 2.50 | 2 |
| DEAN | DEmocractic AlliaNce | 2.50 | 2 |
| DICE | DemocractIc CongrEss | 2.50 | 2 |
| DICES | DemocractIc CongrESs | 2.50 | 2 |
| DECO | DEmocractic COngress | 2.50 | 2 |
| DACCA | DemocrACtiC Alliance | 2.50 | 2 |
| DIAL | DemocractIc AlLiance | 2.50 | 2 |
| DEAL | DEmocractic AlLiance | 2.50 | 2 |
| DECAL | DEmocraCtic AlLiance | 2.50 | 2 |
| DECCA | DEmocraCtiC Alliance | 2.50 | 2 |
| NICE | NatIonal CongrEss | 2.50 | 2 |
| NONCE | NatiONal CongrEss | 2.50 | 2 |
| NACRE | NAtional CongREss | 2.50 | 2 |
| DOC | DemOcractic Congress | 2.50 | 2 |
| DAN | Democractic AlliaNce | 2.50 | 2 |
| DEMOTIC | DEMOcracTIc Congress | 2.50 | 2 |
| DATA | DemocrAcTic Alliance | 2.50 | 2 |
| DORA | DemOcRactic Alliance | 2.50 | 2 |
| DONATION | DemOcractic NATIonal cONgress | 3.33 | 3 |
| ENCORE | dEmocractic National COngREss | 3.33 | 3 |
| ANION | African NatIonal cONgress | 3.33 | 3 |
| ANTILOGS | African NaTIonaL cOnGreSs | 3.33 | 3 |
| ANTON | African NaTional cONgress | 3.33 | 3 |
| ANON | African National cONgress | 3.33 | 3 |
| ENTICE | dEmocractic NaTIonal CongrEss | 3.33 | 3 |
| DONOR | DemOcractic National cOngRess | 3.33 | 3 |
| DOLLAR | DemOcractic aLLiance AfRican | 3.33 | 3 |
| EMACS | dEMocractic Alliance CongreSs | 3.33 | 3 |
| DELIA | DEmocractic aLlIance African | 3.33 | 3 |
| FANATIC | aFricAn NATIonal Congress | 3.33 | 3 |
| FRANC | aFRicAn National Congress | 3.33 | 3 |
| FRANCO | aFRicAn National COngress | 3.33 | 3 |
| FRANCE | aFRicAn National CongrEss | 3.33 | 3 |
| FRANTIC | aFRicAn NaTIonal Congress | 3.33 | 3 |
| FINANCE | aFrIcan NAtioNal CongrEss | 3.33 | 3 |
| DECAF | DEmocractiC Alliance aFrican | 3.33 | 3 |
| DELLA | DEmocractic aLLiance African | 3.33 | 3 |
| DEAF | DEmocractic Alliance aFrican | 3.33 | 3 |
| DAINTINESS | Democractic AfrIcan NaTIonal coNgrESS | 3.75 | 4 |
| DARNING | Democractic AfRican NatIonal coNGress | 3.75 | 4 |
| DEFACE | DEmocractic aFrican nAtional CongrEss | 3.75 | 4 |
| DIANNE | DemocractIc African National coNgrEss | 3.75 | 4 |
| DECLARATION | DEmoCractic aLliance AfRican nATIONal | 3.75 | 4 |
| DECLINATION | DEmoCractic aLlIance NATIonal cONgress | 3.75 | 4 |
| DEMARCATION | DEMocractic AfRiCan nATIonal cONgress | 3.75 | 4 |
| EMANATION | dEMocractic African NATIonal cONgress | 3.75 | 4 |
| MANIAC | deMocractic African NatIonAl Congress | 3.75 | 4 |
| MANIOC | deMocractic African NatIOnal Congress | 3.75 | 4 |
| MANIC | deMocractic African NatIonal Congress | 3.75 | 4 |
| ALANINE | ALliance African NatIonal coNgrEss | 3.75 | 4 |
| LLANO | aLLiance African National cOngress | 3.75 | 4 |
| DARN | Democractic Alliance afRican National | 3.75 | 4 |
| DECLARATOR | DEmocraCtic aLliance AfRican nATional cOngRess | 4.00 | 5 |
| ELEANOR | dEmocractic aLliancE African National cOngRess | 4.00 | 5 |
| DRAINAGE | DemocRactic AfrIcan NationAl conGrEss | 5.00 | 4 |
| DACRON | Democractic AllianCe afRican cONgress | 5.00 | 4 |
| DARING | Democractic AfRIcan National conGress | 5.00 | 4 |
| DARIO | Democractic Alliance afRIcan cOngress | 5.00 | 4 |
| DEICTIC | DEmocractIC naTIonal Congress | 5.00 | 3 |
| DECILE | DEmocraCtIc aLliancE | 5.00 | 2 |
| DENTINE | DEmocractic NaTIonal coNgrEss | 5.00 | 3 |
| DEARING | DEmocractic AfRIcan National conGress | 5.00 | 4 |
| DEAFNESS | DEmocractic Alliance aFrican coNgrESS | 5.00 | 4 |
| DERANGE | DEmocRactic African National conGrEss | 5.00 | 4 |
| DILATION | DemocractIc aLliance African naTIonal cONgress | 5.00 | 5 |
| DILATOR | DemocractIc aLliance African naTional cOngRess | 5.00 | 5 |
| DIACRITIC | DemocractIc AllianCe afRIcan naTIonal Congress | 5.00 | 5 |
| DECLARING | DEmocraCtic aLliance AfRIcan National conGress | 5.00 | 5 |
| DECLINE | DEmocraCtic aLlIaNcE | 5.00 | 2 |
| DEALING | DEmocractic ALlIance National conGress | 5.00 | 4 |
| DELINEATION | DEmocractic aLlIaNcE African naTIonal cONgress | 5.00 | 5 |
| DEIFICATION | DEmocractIc aFrICan nATIonal cONgress | 5.00 | 4 |
| DIRAC | DemocractIc afRican nAtional Congress | 5.00 | 4 |
| DOCILE | DemOcraCtIc aLliancE | 5.00 | 2 |
| EARNING | dEmocractic AfRican NatIonal coNGress | 5.00 | 4 |
| ELFIN | dEmocractic aLliance aFrIcan National | 5.00 | 4 |
| MCCLAIN | deMoCractiC aLliance AfrIcan National | 5.00 | 4 |
| MALEFIC | deMocractic AlLiancE aFrIcan Congress | 5.00 | 4 |
| MARINO | deMocractic AfRIcan National cOngress | 5.00 | 4 |
| MARINATION | deMocractic AfRIcan NATIonal cONgress | 5.00 | 4 |
| MACAO | deMocractic AllianCe African cOngress | 5.00 | 4 |
| MACON | deMocractic Alliance CONgress | 5.00 | 3 |
| MANTON | deMocractic African NaTional cONgress | 5.00 | 4 |
| MANOR | deMocractic African National cOngRess | 5.00 | 4 |
| ALARIC | ALliance AfRican natIonal Congress | 5.00 | 4 |
| ARCTIC | AfRiCan naTIonal Congress | 5.00 | 3 |
| ACNE | nAtional CoNgrEss | 5.00 | 2 |
| ANNE | African National coNgrEss | 5.00 | 3 |
| LEANNESS | aLliancE African National coNgrESS | 5.00 | 4 |
| LEANING | aLliancE African NatIonal coNGress | 5.00 | 4 |
| LEARNING | aLliancE AfRican NatIonal coNGress | 5.00 | 4 |
| LACTIC | aLliance AfriCan naTIonal Congress | 5.00 | 4 |
| LATICES | aLliance African naTIonal CongrEsS | 5.00 | 4 |
| NANO | NAtioNal cOngress | 5.00 | 2 |
| NATION | NATIonal cONgress | 5.00 | 2 |
| ERIC | dEmocRactIc Congress | 5.00 | 2 |
| DOCTOR | DemOcraCTic cOngRess | 5.00 | 2 |
| DEMOTION | DEMOcracTIc cONgress | 5.00 | 2 |
| DROSS | DemocRactic cOngreSS | 5.00 | 2 |
| DRONE | DemocRactic cONgrEss | 5.00 | 2 |
| ETALON | dEmocracTic ALliance cONgress | 5.00 | 3 |
| MINCE | deMocractIc National CongrEss | 5.00 | 3 |
| MONACO | deMOcractic NAtional COngress | 5.00 | 3 |
| DILLON | DemocractIc aLLiance cONgress | 5.00 | 3 |
| DALTON | Democractic ALliance naTional cONgress | 5.00 | 4 |
| DEAR | DEmocractic Alliance afRican | 5.00 | 3 |
| DOLORES | DemOcractic aLliance cOngRESs | 5.00 | 3 |
| MCLEAN | deMoCractic aLliancE African National | 5.00 | 4 |
| MILAN | deMocractIc aLliance African National | 5.00 | 4 |
| MALICE | deMocractic ALlIance CongrEss | 5.00 | 3 |
| EARN | dEmocractic Alliance afRican National | 5.00 | 4 |
| MACE | deMocractic Alliance CongrEss | 5.00 | 3 |
| ACRE | nAtional CongREss | 5.00 | 2 |
| DAFT | Democractic Alliance aFrican naTional | 5.00 | 4 |
| DERAIL | DEmocRActIc aLliance | 5.00 | 2 |
| DRAFT | DemocRactic Alliance aFrican naTional | 5.00 | 4 |
| ERICA | dEmocRactIC Alliance | 5.00 | 2 |
| MALARIAL | deMocractic AlLiance AfRIcan nAtionaL | 5.00 | 4 |
| MALARIA | deMocractic AlLiance AfRIcan nAtional | 5.00 | 4 |
| ANN | African National coNgress | 5.00 | 3 |
| FALCON | aFrican nAtionaL CONgress | 5.00 | 3 |
| FACE | aFrican nAtional CongrEss | 5.00 | 3 |
| NOON | NatiOnal cONgress | 5.00 | 2 |
| NONE | National cONgrEss | 5.00 | 2 |
| NONES | National cONgrESs | 5.00 | 2 |
| NOR | National cOngRess | 5.00 | 2 |
| NOES | National cOngrESs | 5.00 | 2 |
| DOLE | DemOcractic aLliancE | 5.00 | 2 |
| DONE | Democractic cONgrEss | 5.00 | 2 |
| DOOR | DemOcractic cOngRess | 5.00 | 2 |
| DOORS | DemOcractic cOngReSs | 5.00 | 2 |
| DOE | Democractic cOngrEss | 5.00 | 2 |
| DOES | Democractic cOngrESs | 5.00 | 2 |
| DOG | Democractic cOnGress | 5.00 | 2 |
| DOGS | Democractic cOnGresS | 5.00 | 2 |
| DOGE | Democractic cOnGrEss | 5.00 | 2 |
| DON | Democractic cONgress | 5.00 | 2 |
| DOS | Democractic cOngresS | 5.00 | 2 |
| DOSS | Democractic cOngreSS | 5.00 | 2 |
| DEMONESS | DEMocractic cONgrESS | 5.00 | 2 |
| DEMON | DEMocractic cONgress | 5.00 | 2 |
| MAC | deMocractic Alliance Congress | 5.00 | 3 |
| DETAINER | DEmocracTic AllIaNcE afRican | 5.00 | 3 |
| ACE | nAtional CongrEss | 5.00 | 2 |
| DELI | DEmocractic aLlIance | 5.00 | 2 |
| ELLA | dEmocractic aLLiance African | 5.00 | 3 |
| DEMO | DEMocractic cOngress | 5.00 | 2 |
| DILL | DemocractIc aLLiance | 5.00 | 2 |
| DOLL | DemOcractic aLLiance | 5.00 | 2 |
| DELL | DEmocractic aLLiance | 5.00 | 2 |
| DRILL | DemocRactIc aLLiance | 5.00 | 2 |
| ERA | dEmocRactic Alliance | 5.00 | 2 |
| DRAFTING | DemocRactic Alliance aFrican naTIonal coNGress | 6.00 | 5 |
| DAFTNESS | Democractic Alliance aFrican naTional coNgrESS | 6.00 | 5 |
| ERLANG | dEmocRactic aLliance African National conGress | 6.00 | 5 |
| ELATION | dEmocractic aLliance African naTIonal cONgress | 6.00 | 5 |
| CLEARANCE | demoCractic aLliancE AfRicAn National CongrEss | 6.00 | 5 |
| DRILLING | DemocRactIc aLLIance National conGress | 6.25 | 4 |
| DEARNESS | DEmocractic Alliance afRican coNgrESS | 6.25 | 4 |
| DEMOLITION | DEMOcractic aLlIance naTIonal cONgress | 6.25 | 4 |
| EALING | dEmocractic ALlIance National conGress | 6.25 | 4 |
| ELAINE | dEmocractic aLliance AfrIcan coNgrEss | 6.25 | 4 |
| ELANS | dEmocractic aLliance African coNgreSs | 6.25 | 4 |
| EMACIATION | dEMocrACtIc African naTIonal cONgress | 6.25 | 4 |
| MANNING | deMocractic AfricaN NatIonal coNGress | 6.25 | 4 |
| MARIAN | deMocractic Alliance afRIcAn National | 6.25 | 4 |
| MARIN | deMocractic Alliance afRIcan National | 6.25 | 4 |
| MARIANNE | deMocractic AfRIcAn National coNgrEss | 6.25 | 4 |
| CANCAN | demoCractic AlliaNCe African National | 6.25 | 4 |
| CANAAN | demoCractic AlliaNce AfricAn National | 6.25 | 4 |
| AERATION | AlliancE afRican nATIonal cONgress | 6.25 | 4 |
| AERATOR | AlliancE afRican nATional cOngRess | 6.25 | 4 |
| INCARNATION | allIaNCe AfRican NATIonal cONgress | 6.25 | 4 |
| AFRICAN | Alliance aFRICan nAtional coNgress | 6.25 | 4 |
| LANG | aLliance African National conGress | 6.25 | 4 |
| LANGE | aLliance African National conGrEss | 6.25 | 4 |
| LATINO | aLliance African naTIoNal cOngress | 6.25 | 4 |
| EATON | dEmocractic African naTional cONgress | 6.25 | 4 |
| ERRATIC | dEmocRactic afRican nATIonal Congress | 6.25 | 4 |
| MANN | deMocractic African National coNgress | 6.25 | 4 |
| DELETION | DEmocractic aLliancE naTIonal cONgress | 6.25 | 4 |
| EMINENCE | dEMocractic allIaNcE National CongrEss | 6.25 | 4 |
| CATALAN | demoCrAcTic AlLiance African National | 6.25 | 4 |
| MARC | deMocractic Alliance afRican Congress | 6.25 | 4 |
| MARCO | deMocractic Alliance afRican COngress | 6.25 | 4 |
| DART | Democractic Alliance afRican naTional | 6.25 | 4 |
| DELFT | DEmocractic aLliance aFrican naTional | 6.25 | 4 |
| MAFIA | deMocractic Alliance aFrIcan nAtional | 6.25 | 4 |
| MARIANA | deMocractic Alliance afRIcAn NAtional | 6.25 | 4 |
| MARINA | deMocractic Alliance afRIcan NAtional | 6.25 | 4 |
| DAILINESS | DemocrActIc aLlIance coNgrESS | 6.67 | 3 |
| DICTION | DemocractIC naTIonal cONgress | 6.67 | 3 |
| DINAR | Democractic allIaNce AfRican | 6.67 | 3 |
| MINION | deMocractIc NatIonal cONgress | 6.67 | 3 |
| MINOR | deMocractIc National cOngRess | 6.67 | 3 |
| MINOS | deMocractIc National cOngreSs | 6.67 | 3 |
| ORINOCO | demOcRactIc NatiOnal COngress | 6.67 | 3 |
| ARIAN | AfRIcan nAtional coNgress | 6.67 | 3 |
| ARCANE | AfRiCan nAtional coNgrEss | 6.67 | 3 |
| ACTION | AfriCan naTIonal cONgress | 6.67 | 3 |
| ACTON | AfriCan naTional cONgress | 6.67 | 3 |
| ACTOR | AfriCan naTional cOngRess | 6.67 | 3 |
| DOING | DemOcractIc National conGress | 6.67 | 3 |
| DING | DemocractIc National conGress | 6.67 | 3 |
| DRAG | DemocRactic Alliance conGress | 6.67 | 3 |
| MALONE | deMocractic ALliance cONgrEss | 6.67 | 3 |
| EMILIO | dEMocractIc aLlIance cOngress | 6.67 | 3 |
| MOLAR | deMOcractic aLliance AfRican | 6.67 | 3 |
| ONCE | demOcractic National CongrEss | 6.67 | 3 |
| RACE | afRican nAtional CongrEss | 6.67 | 3 |
| MOLINA | deMOcractic aLlIaNce African | 6.67 | 3 |
| ATONE | African naTional cONgrEss | 6.67 | 3 |
| FINN | aFrIcan National coNgress | 6.67 | 3 |
| FRICATION | aFRICan nATIonal cONgress | 6.67 | 3 |
| FINING | aFrIcan NatIonal coNGress | 6.67 | 3 |
| DOTAGE | DemOcracTic Alliance conGrEss | 6.67 | 3 |
| EAR | dEmocractic Alliance afRican | 6.67 | 3 |
| MONO | deMOcractic National cOngress | 6.67 | 3 |
| ELF | dEmocractic aLliance aFrican | 6.67 | 3 |
| DIALECTIC | DemocractIc ALliancE afriCan naTIonal Congress | 7.00 | 5 |
| MACERATION | deMocractic AllianCE afRican nATIonal cONgress | 7.00 | 5 |
| MILLRACE | deMocractIc aLLiance afRican nAtional CongrEss | 7.00 | 5 |
| MOLLIFICATION | deMOcractic aLLIance aFrICan nATIonal cONgress | 7.00 | 5 |
| DANTE | Democractic African NaTional congrEss | 7.50 | 4 |
| DEFTNESS | DEmocractic aFrican naTional coNgrESS | 7.50 | 4 |
| MACRON | deMocractic AllianCe afRican cONgress | 7.50 | 4 |
| MAINE | deMocractic AllIaNcE | 7.50 | 2 |
| MARION | deMocractic Alliance afRIcan cONgress | 7.50 | 4 |
| MARIO | deMocractic Alliance afRIcan cOngress | 7.50 | 4 |
| MANAGE | deMocractic African NationAl conGrEss | 7.50 | 4 |
| MORTIFICATION | deMOcRacTIc aFrICan nATIonal cONgress | 7.50 | 4 |
| MORAINE | deMOcRactic AllIaNcE | 7.50 | 2 |
| OLEFIN | demOcractic aLliancE aFrIcan National | 7.50 | 4 |
| CACAO | demoCractic AllianCe African cOngress | 7.50 | 4 |
| CANNON | demoCractic African NatioNal cONgress | 7.50 | 4 |
| CANTOR | demoCractic African NaTional cOngRess | 7.50 | 4 |
| CANTON | demoCractic African NaTional cONgress | 7.50 | 4 |
| CANTO | demoCractic African NaTional cOngress | 7.50 | 4 |
| CANOE | demoCractic African National cOngrEss | 7.50 | 4 |
| CANON | demoCractic African National cONgress | 7.50 | 4 |
| CARNATION | demoCractic AfRican NATIonal cONgress | 7.50 | 4 |
| CLINIC | demoCractic aLlIance NatIonal Congress | 7.50 | 4 |
| AIRING | AllIance afRIcan National conGress | 7.50 | 4 |
| LINTON | aLliance afrIcan NaTional cONgress | 7.50 | 4 |
| LINO | aLliance afrIcan National cOngress | 7.50 | 4 |
| LEAFAGE | aLliancE AFrican nAtional conGrEss | 7.50 | 4 |
| LATIN | aLliance African naTIonal coNgress | 7.50 | 4 |
| LACERATION | aLliAnCE afRican nATIonal cONgress | 7.50 | 4 |
| NINE | NatIonal coNgrEss | 7.50 | 2 |
| EROS | dEmocRactic cOngresS | 7.50 | 2 |
| EATING | dEmocractic African naTIonal coNGress | 7.50 | 4 |
| DINE | DemocractIc coNgrEss | 7.50 | 2 |
| EMILE | dEMocractIc aLliancE | 7.50 | 2 |
| EMOTION | dEMOcracTIc cONgress | 7.50 | 2 |
| MANE | deMocractic AlliaNcE | 7.50 | 2 |
| MANGE | deMocractic African National conGrEss | 7.50 | 4 |
| MAIN | deMocractic Alliance afrIcan National | 7.50 | 4 |
| MALE | deMocractic AlLiancE | 7.50 | 2 |
| MORALE | deMOcRactic AlLiancE | 7.50 | 2 |
| MORAN | deMOcRactic AlliaNce | 7.50 | 2 |
| MORTICE | deMOcRacTIc CongrEss | 7.50 | 2 |
| TALC | naTionAL Congress | 7.50 | 2 |
| DECLARE | DEmocraCtic aLliance African congREss | 7.50 | 4 |
| DECLARES | DEmocraCtic aLliance African congRESs | 7.50 | 4 |
| DENS | DEmocractic coNgreSs | 7.50 | 2 |
| ELLE | dEmocractic aLLiancE | 7.50 | 2 |
| ELLIE | dEmocractic aLLIancE | 7.50 | 2 |
| ELTON | dEmocractic aLliance naTional cONgress | 7.50 | 4 |
| CLAN | demoCractic aLliance African National | 7.50 | 4 |
| CLEAN | demoCractic aLliancE African National | 7.50 | 4 |
| CALLAO | demoCractic ALLiance African cOngress | 7.50 | 4 |
| ALONG | nAtionaL cONGress | 7.50 | 2 |
| ALONE | nAtionaL cONgrEss | 7.50 | 2 |
| ALOE | nAtionaL cOngrEss | 7.50 | 2 |
| MICE | deMocractIc CongrEss | 7.50 | 2 |
| MACRO | deMocractic AllianCe afRican cOngress | 7.50 | 4 |
| TACO | naTionAl COngress | 7.50 | 2 |
| dEMocrActIc aLliance | 7.50 | 2 | |
| MICA | deMocractIC Alliance | 7.50 | 2 |
| MARIA | deMocractic Alliance afRIcan nAtional | 7.50 | 4 |
| MARA | deMocractic Alliance afRican nAtional | 7.50 | 4 |
| OCARINA | demOCractic Alliance afRIcan NAtional | 7.50 | 4 |
| NAN | NAtional coNgress | 7.50 | 2 |
| DIN | DemocractIc coNgress | 7.50 | 2 |
| MOAN | deMOcractic AlliaNce | 7.50 | 2 |
| MAE | deMocractic AlliancE | 7.50 | 2 |
| MAN | deMocractic AlliaNce | 7.50 | 2 |
| TAC | naTionAl Congress | 7.50 | 2 |
| TIC | naTIonal Congress | 7.50 | 2 |
| DEN | DEmocractic coNgress | 7.50 | 2 |
| MALI | deMocractic AlLIance | 7.50 | 2 |
| EMIL | dEMocractIc aLliance | 7.50 | 2 |
| ELL | dEmocractic aLLiance | 7.50 | 2 |
| MALL | deMocractic ALLiance | 7.50 | 2 |
| MCCALL | deMocraCtiC ALLiance | 7.50 | 2 |
| MORAL | deMOcRactic AlLiance | 7.50 | 2 |
| MORA | deMOcRactic Alliance | 7.50 | 2 |
| MORTAL | deMOcRacTic AlLiance | 7.50 | 2 |
| MACAROON | deMocractic AllianCe AfRican natiOnal cONgress | 8.00 | 5 |
| CLEANNESS | demoCractic aLliancE African National coNgrESS | 8.00 | 5 |
| CLEANING | demoCractic aLliancE African NatIonal coNGress | 8.00 | 5 |
| ATLANTIC | democrAcTic aLliance African NaTIonal Congress | 8.00 | 5 |
| MAINS | deMocractic AllIance coNgreSs | 8.33 | 3 |
| MILLION | deMocractIc aLLIance cONgress | 8.33 | 3 |
| MINING | deMocractIc NatIonal coNGress | 8.33 | 3 |
| MINOAN | deMocractIc NatiOnAl coNgress | 8.33 | 3 |
| MORNING | deMOcRactic NatIonal coNGress | 8.33 | 3 |
| ONION | demOcractic NatIonal cONgress | 8.33 | 3 |
| CAICOS | demoCractic AllIance COngreSs | 8.33 | 3 |
| CALICOES | demoCractic ALlIance COngrESs | 8.33 | 3 |
| ARTINESS | AfRican naTIonal coNgrESS | 8.33 | 3 |
| INTONE | afrIcan NaTional cONgrEss | 8.33 | 3 |
| MILO | deMocractIc aLliance cOngress | 8.33 | 3 |
| MORTAR | deMOcRacTic Alliance afRican | 8.33 | 3 |
| ONTO | demOcractic NaTional cOngress | 8.33 | 3 |
| RATION | afRican nATIonal cONgress | 8.33 | 3 |
| RATIO | afRican nATIonal cOngress | 8.33 | 3 |
| MALENESS | deMocractic ALliancE coNgrESS | 8.33 | 3 |
| CALICO | demoCractic ALlIance COngress | 8.33 | 3 |
| DARE | Democractic Alliance congREss | 8.33 | 3 |
| CATALINA | demoCrAcTic ALlIaNce African | 8.33 | 3 |
| FANG | aFricAn National conGress | 8.33 | 3 |
| FAIN | aFrican nAtIonal coNgress | 8.33 | 3 |
| FATNESS | aFrican nATional coNgrESS | 8.33 | 3 |
| FATALNESS | aFrican nATionAL coNgrESS | 8.33 | 3 |
| FRINGE | aFRIcan National conGrEss | 8.33 | 3 |
| FRAILNESS | aFRican nAtIonaL coNgrESS | 8.33 | 3 |
| FRICTION | aFRICan naTIonal cONgress | 8.33 | 3 |
| FRITO | aFRIcan naTional cOngress | 8.33 | 3 |
| FRAN | aFRican nAtional coNgress | 8.33 | 3 |
| FICTION | aFrICan naTIonal cONgress | 8.33 | 3 |
| FAN | aFrican nAtional coNgress | 8.33 | 3 |
| MAR | deMocractic Alliance afRican | 8.33 | 3 |
| ONO | demOcractic National cOngress | 8.33 | 3 |
| ELLEN | dEmocractic aLLiancE coNgress | 8.33 | 3 |
| MACER | deMocractic AllianCE afRican | 8.33 | 3 |
| MAIER | deMocractic AllIancE afRican | 8.33 | 3 |
| OAF | demOcractic Alliance aFrican | 8.33 | 3 |
| CALLA | demoCractic ALLiance African | 8.33 | 3 |
| DEFINE | DEmocractic aFrican natIonal coNgrEss | 8.75 | 4 |
| DICING | DemocractIC afrIcan National conGress | 8.75 | 4 |
| DEMARCATE | DEMocractic AfRiCan nATional congrEss | 8.75 | 4 |
| DIRTINESS | DemocractIc afRican naTIonal coNgrESS | 8.75 | 4 |
| EMANATE | dEMocractic African NATional congrEss | 8.75 | 4 |
| MARINE | deMocractic Alliance afRIcan coNgrEss | 8.75 | 4 |
| MARTIAN | deMocractic AfRican naTIonAl coNgress | 8.75 | 4 |
| MARTIN | deMocractic AfRican naTIonal coNgress | 8.75 | 4 |
| MILLING | deMocractIc aLLIance National conGress | 8.75 | 4 |
| ORLEANS | demOcRactic aLliancE African coNgreSs | 8.75 | 4 |
| CANING | demoCractic African NatIonal coNGress | 8.75 | 4 |
| CANINE | demoCractic African NatIonal coNgrEss | 8.75 | 4 |
| CANNINESS | demoCractic AfricaN NatIonal coNgrESS | 8.75 | 4 |
| CANNES | demoCractic African National coNgrESs | 8.75 | 4 |
| CLINTON | demoCractic aLlIance NaTional cONgress | 8.75 | 4 |
| CLARION | demoCractic aLliance AfRIcan cONgress | 8.75 | 4 |
| AARON | Alliance AfRican natiOnal coNgress | 8.75 | 4 |
| ALERTNESS | ALliancE afRican naTional coNgrESS | 8.75 | 4 |
| AFAR | Alliance aFrican nAtional congRess | 8.75 | 4 |
| LINING | aLliance afrIcan NatIonal coNGress | 8.75 | 4 |
| LINN | aLliance afrIcan National coNgress | 8.75 | 4 |
| LANE | aLliance African National congrEss | 8.75 | 4 |
| LAIN | aLliance African natIonal coNgress | 8.75 | 4 |
| LACING | aLliance AfriCan natIonal coNGress | 8.75 | 4 |
| LARINE | aLliance AfRIcan National congrEss | 8.75 | 4 |
| DOCTRINAIRE | DemOcraCTic afRIcan NAtIonal congREss | 8.75 | 4 |
| ERRING | dEmocRactic afRIcan National conGress | 8.75 | 4 |
| MATINS | deMocractic African naTIonal coNgresS | 8.75 | 4 |
| MATING | deMocractic African naTIonal coNGress | 8.75 | 4 |
| ORATOR | demOcRactic African naTional cOngRess | 8.75 | 4 |
| ORATION | demOcRactic African naTIonal cONgress | 8.75 | 4 |
| ORANG | demOcRactic African National conGress | 8.75 | 4 |
| ORANGE | demOcRactic African National conGrEss | 8.75 | 4 |
| DALLAS | Democractic ALLiance African congreSs | 8.75 | 4 |
| MILEAGE | deMocractIc aLliancE African conGrEss | 8.75 | 4 |
| MILTON | deMocractIc aLliance naTional cONgress | 8.75 | 4 |
| MALTING | deMocractic ALliance naTIonal coNGress | 8.75 | 4 |
| CAIRN | demoCractic AllIance afRican National | 8.75 | 4 |
| DEANNA | DEmocractic Alliance africaN NAtional | 8.75 | 4 |
| DIALECT | DemocractIc AlLiancE afriCan naTional | 8.75 | 4 |
| DIALECTAL | DemocractIc AlLiancE afriCan naTionAL | 8.75 | 4 |
| DELICTI | DEmocractic aLliance afrICan naTIonal | 8.75 | 4 |
| DRIFT | DemocRactic allIance aFrican naTional | 8.75 | 4 |
| MANIA | deMocractic AlliaNce afrIcan nAtional | 8.75 | 4 |
| MARITAL | deMocractic Alliance afRIcan naTionAL | 8.75 | 4 |
| MART | deMocractic Alliance afRican naTional | 8.75 | 4 |
| MARTIAL | deMocractic Alliance afRican naTIonAL | 8.75 | 4 |
| MARTA | deMocractic Alliance afRican naTionAl | 8.75 | 4 |
| CARINA | demoCractic Alliance afRIcan NAtional | 8.75 | 4 |
| CARNAL | demoCractic Alliance afRican NAtionaL | 8.75 | 4 |
| CLARA | demoCractic aLliance AfRican nAtional | 8.75 | 4 |
| DILATE | DemocractIc aLliance African naTional congrEss | 9.00 | 5 |
| DELICATE | DEmocractic aLlIanCe African naTional congrEss | 9.00 | 5 |
| DELICATES | DEmocractic aLlIanCe African naTional congrESs | 9.00 | 5 |
| DELINEATE | DEmocractic aLlIaNcE African naTional congrEss | 9.00 | 5 |
| ECLECTIC | dEmocraCtic aLliancE afriCan naTIonal Congress | 9.00 | 5 |
